Curriculum
Systems
- Brief Overview
- IBM Academic Initiative
- Microsoft Enterprise Consortium
- SAP University Alliance
- Teradata University Network
Datasets
Collaboration
About Us
Information Systems
Student Downloads
globe here
Dillard's Department Stores - Datasets
UA_DILLARDS contains sales transaction data for 453 Dillard's Department stores between August 2004 and July 2005. Below is an actual table retrieved from the Dillard's Department Stores Database.
| DEPT | ROW COUNT | DEPTDESC |
| 800 | 13,943,284 | CLINIQUE |
| 801 | 615,445 | LESLIE |
| 1100 | 350,695 | GARY F |
| 1107 | 1,055,599 | JACQUES |
| 1202 | 6,324,235 | CABERN |
| 1301 | 2,688,698 | BE2 |
| 1704 | 1,146,320 | R LAUREN |
| 1905 | 1,765,532 | R & Y |
| 2102 | 4,450,180 | CAB |
| 2105 | 2,253,878 | R TAYLOR |
| 2107 | 1,925,467 | MAI |
| 2200 | 5,621,248 | CELEBRT |
| 2301 | 2,505,593 | BEP |
| 2503 | 1,204,225 | CHORUS |
| 3100 | 443,143 | 4711 |
| 3102 | 1,843,755 | CAMBIO |
| 3103 | 2,315,957 | COP |
| 3105 | 327,473 | AUSTIN |
| 3107 | 393,772 | ONEIDA |
| 3404 | 2,285,389 | CITIZENS |
| 3701 | 777,613 | LACOSTE |
| 4303 | 3,475,364 | ESPRIT |
| 4400 | 256,772 | BORA |
| 4402 | 5,189,640 | 1928 |
| 4407 | 199,826 | ENVIRON |
| 4505 | 5,763,323 | POLOMEN |
| 4704 | 563,218 | DKNY |
| 4801 | 111,097 | GOTTEX |
| 5100 | 800,700 | COLOR |
| 5102 | 2,284,121 | P&Y |
| 5203 | 3,278,462 | COLEHAAN |
| 5207 | 533,400 | H SIERR |
| 5301 | 1,356,282 | KAREN K |
| 5305 | 1,084,835 | LIZ CLA |
| 5404 | 1,902,502 | CARTIER |
| 5506 | 14,931 | MOSCHINO |
| 6006 | 2,983,211 | INVEST |
| 6107 | 3,144,346 | NOB |
| 6400 | 518,895 | BLUE |
| 6402 | 4,955,996 | FREDERI |
| 6404 | 3,151,918 | ELLEN T |
| 6505 | 2,871,267 | ST JOHN |
| 6601 | 426,252 | MATTY M |
| 7101 | 2,679,701 | CAROLE |
| 7102 | 1,512,383 | BCH |
| 7104 | 1,288,330 | CARTERS |
| 7106 | 1,464,803 | BRIOSO |
| 7200 | 247,335 | COFFRET |
| 7205 | 300,564 | LOUISVL |
| 7307 | 1,372,421 | SIGRID O |
| 8000 | 288,976 | ETERNIT |
| 8002 | 507 | C KLEIN |
| 8101 | 2,944,755 | ECHO |
| 8104 | 352,542 | COP KEY |
| 8305 | 2,155,521 | NO FEAR |
| 8306 | 1,298,724 | REEBOK |
| 9000 | 281,513 | ANNASUI |
| 9105 | 2,843,904 | LISLI |
| 9306 | 864,648 | SPERRY |
| 9801 | 1,916,410 | CATALIN |
Below is the ERD for the Dillard's Department Store Database. The five tables are: STRINFO (Store Information), SKSTINFO (Sku and Store Information), SKUINFO (Sku Information), TRNSACT (Transaction Information), and DEPTINFO (Department Information).
Metadata for the Dillard's Deparment Stores Database is shown below.
| Attribute | Description | Values |
| AMT | Total amount of the transaction charge to the customer | 26.25, 44.00, ... |
| BRAND | The brand name of the stock item | TOMMY HI, MARK ECK, ... |
| CITY | City where the store is located | ST. LOUIS, TAMPA, ... |
| CLASSID | Stock Item Classification | 5305, 4505, 8306, ... |
| COLOR | The color of the stock item | BLACK, KHAKI, ... |
| COST | The cost of the stock item | 9.00, 15.00, ... |
| DEPT | Department where the stock item belong | 800, 801, 1100, ... |
| DEPTDESC | Description of the department | CLINIQUE, LESLIE, ... |
| INTERID | Internal ID | 265005802, 671901998, ... |
| MIC | Master Item Code | 862, 689, ... |
| ORGPRICE | Original price of the item stock | 75.00, 44.00, ... |
| PACKSIZE | The quantity of item per pack | 1, 3, ... |
| QUANTITY | Item quantity of the transaction | 1, 2, 3, ... |
| REGISTER | Register Number of the current transaction | 580, 30, 460, ... |
| RETAIL | The retail price of the stock item | 19.75, 34.00, ... |
| SALEDATE | Sale price of the item stock | 2005-01-20, 2005-06-02, ... |
| SEQ | Sequence number | 298100028, 213500030, ... |
| SIZE | The size of the stock item | L, 070N, 22, ... |
| SKU | Stock Keeping Unit number of the stock item | 4757355, 2128748, ... |
| SPRICE | Sale price of the item stock | 26.25, 65.00, ... |
| STATE | State where the store is located | FL, MO, AR, ... |
| STORE | Store Number | 2, 3, 4, 100, ... |
| STYLE | The specific style of the stock item | 51 MERU08, 9 126NAO, ... |
| STYPE | Type of the transaction (Return or Purchase) | P, R |
| TRANNUM | Transaction Code | 09700, 01800, ... |
| UPC | Universal Product Code for the stock item | 000400004087945, ... |
| VENDOR | The vendor number of the stock item | 5511283, 2726341, ... |
| ZIP | ZIP Code | 33710, 63126, ... |